DOLAR 50,17500,06%
EURO 56,26120,61%
ALTIN 6.646,611,38
BITCOIN 3750693-1.52432%
Bolu
3°

AÇIK

SABAHA KALAN SÜRE

  • 7/24 Boluspor
  • 7/24 Boluspor
  • 7/24 Boluspor
  • 7/24 Boluspor
  • 7/24 Boluspor
  • 7/24 Boluspor
  • 7/24 Boluspor
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3755755 20109909 % -1.34658 15:15
  • Ethereum 106679 122203846.69715 % -4.87208 15:15
  • Tether 50.15 177044537567.82 % 0.1039 15:15
  • BNB 34506 131510927.88 % -1.18566 15:15
  • USDC 50.17 70238687631.012 % 0.08473 15:15
  • XRP 55.06 63516606953 % -5.08112 15:15
  • Solana 4377.82 591093574.4851 % -2.44393 15:15
  • TRON 15.93 95032902445.262 % -0.78664 15:15
  • Figure Heloc 53.05 26396904999.319 % 15:15
  • Zcash 61154 17032289.070376 % -4.00002 15:15
  • Hyperliquid 3803.98 239406814.37414 % -1.8094 15:15
  • Monero 30098 18828751.454504 % -0.9141 15:15
  • Dogecoin 3.52 156676912860.17 % -1.507 15:15
  • USDS 50.19 8633786837.2303 % 0.08975 15:15
  • WhiteBIT Coin 3620.75 118657693 % -0.9294 15:15
  • LEO Token 466.37 919857851.9 % -0.19242 15:15
  • Chainlink 536.85 766849970.42488 % 0.03607 15:15
  • Cardano 9.08 37583793088.09 % 0.4489 15:15
  • Stellar 7.41 35372669165.124 % -1.88104 15:15
  • Bitcoin Cash 12157.22 20114384.271651 % -1.30446 15:15
  • NEAR Protocol 180.86 1311241469 % -2.37201 15:15
  • Uniswap 346.54 607847895.87798 % -0.91463 15:15
  • Litecoin 2609.73 77809098.717626 % 0.96614 15:15
  • Avalanche 445.9 445833675.81192 % 8.86371 15:15
  • Canton 4.55 40022708646.687 % -1.74928 15:15
  • Sui 42.93 4139043544.1304 % 0.84998 15:15
  • USD1 50.09 3360852476.8416 % 0.119 15:15
  • Tether Gold 205626 808994.63 % 1.23475 15:15
  • Rain 0.230605 714409672680.32 % -15.09765 15:15
  • Hedera 3.39 44327145975.228 % 1.69548 15:15
  • Gram (prev. Toncoin) 52.5 2853775322.7511 % -0.88678 15:15
  • Quant 10014.3 14556178.164081 % -0.56083 15:15
  • PayPal USD 50.2 2748294501.5091 % 0.09511 15:15
  • Bittensor 11268.31 11709461.396984 % -0.33879 15:15
  • Shiba Inu 0.00022393 5.8923812223344E+14 % 0.21091 15:15
  • Cronos 2.43 50767068177.461 % 0.52752 15:15
  • Ondo US Dollar Yield 57.58 2070020131.5919 % -0.31607 15:15
  • Pepe 0.00026113 4.2069E+14 % 2.55915 15:15
  • Ethena 7.82 13500000000 % 0.88592 15:15
  • Circle USYC 57.38 1837189013.6929 % 0.0863 15:15
  • OKB 4906.81 21000000 % -4.63655 15:15
  • Aave 6645.05 15440656.968297 % 2.72689 15:15
  • Spiko Amundi Overnight Swap Fund (EUR) 57.13 1693236667.9219 % 0.50396 15:15
  • MemeCore 40.05 2295857991.9195 % -0.64483 15:15
  • PAX Gold 205846 447732.132361 % 1.34111 15:15
  • Falcon USD 49.93 1832980965.8752 % 0.0116 15:15
  • Ondo 18.15 4869330647 % 0.3471 15:15
  • Pump.fun 0.184241 458763620508.17 % -1.50215 15:15
  • Aster 32.17 2571858486.5267 % -5.23128 15:15
  • Bitway 54.81 1505787513.6457 % -5.20364 15:15
  • Polkadot 44.37 1711306775.5656 % -0.33984 15:15
  • World Liberty Financial 2.39 31780265445 % 1.44608 15:15
  • USDD 50.12 1503692350 % -0.01922 15:15
  • Mantle 22.68 3302003382.5368 % 0.16357 15:15
  • Sky 3.15 23423375220.583 % -1.62234 15:15
  • Morpho 104.32 703744423.09193 % 0.18916 15:15
  • HTX DAO 7.701E-5 8.888463705382E+14 % -0.83791 15:15
  • Internet Computer 121.63 558316881.26139 % 1.83853 15:15
  • BFUSD 50.14 1320000000 % 0.09518 15:15
  • Arbitrum 9.01 6892115031 % 6.13098 15:15
  • Bitget Token 87.14 699992029.6481 % -0.33657 15:15
  • Worldcoin 16.21 3748242569.3874 % -0.9081 15:15
  • JUST 7.27 8018019892.3417 % 1.61153 15:15
  • Ethereum Classic 346.11 158970708.71697 % 1.08615 15:15
  • Venice Token 1063.05 48930462.190452 % 2.49653 15:15
  • Gate 494.46 104704524.59711 % -0.00191 15:15
  • POL (ex-MATIC) 4.54 10646705067.178 % 0.7783 15:15
  • KuCoin 344.38 139655021.2774 % -3.04093 15:15
  • Render 80.02 533536414.56269 % 2.78407 15:15
  • Algorand 4.69 9078711202.0101 % -0.11636 15:15
  • Kaspa 1.51 27801173477.479 % 3.11174 15:15
  • Jupiter 12.21 3319369204.37 % 1.58998 15:15
  • Injective 404.2 100000000 % -0.3748 15:15
  • Lighter 161.05 250000000 % -0.88445 15:15
  • Cosmos Hub 69.52 540894927.7513 % 3.26312 15:15
  • Pi Network 3.3 11362478016.835 % -8.08101 15:15
  • NEXO 35.9 1000000000 % -1.80005 15:15
  • PancakeSwap 93.85 376961166.49108 % -0.74373 15:15
  • GHO 50.1 699000000 % 0.04212 15:15
  • Midnight 2.02 16607399400.635 % 0.56712 15:15
  • Filecoin 39.17 845636802 % 1.94277 15:15
  • Invesco Short Duration US Government Securities Fund 565.67 56918698.260513 % 0.0948 15:15
  • Ether.fi 31.48 998535999 % 5.77733 15:15
  • Dash 2370.97 12890867.542829 % 1.25697 15:15
  • LayerZero 76.1 399976127.72813 % -4.19151 15:15
  • Stacks 16.11 1881378133.1027 % -3.64884 15:15
  • XDC Network 1.49 19946688440 % -4.03845 15:15
  • Pearl 77.93 373622791.89024 % -12.29307 15:15
  • Janus Henderson Anemoy AAA CLO Fund 52.99 547641333.02205 % 0.11607 15:15
  • Beldex 3.66 7871755431.0129 % 1.56881 15:15
  • Usual USD 50.08 540109800.55186 % 0.11166 15:15
  • Aptos 29.72 884206171.55011 % 0.54879 15:15